Population

Population of Different Census

Census/Estimate Rural Urban Total
                 
Male Female Total Male Female Total Male Female Total
1961 76833 63918 140751 156689 135164 291853 233522 199080 432604
1971 79753 67516 147269 221925 189470 411395 301678 256986 558664
1981 73343 64790 138133 304846 265359 570195 378189 330139 708328
1991-Est -- -- -- -- -- -- -- -- 942200
2001 As per old Jurisdiction 133934 122347 256281 515557 430609 946166 649491 552956 1202447
2001 As per New Jurisdiction 26062 22751 48813 568642 476836 1045478 594704 499587 1094291

 
Area under Crops
Year Area (in Hectares) Sown under
Rice Maize Wheat Grim Other Millets Pulses Total Food Crops Fruits Vegetables Other Food Crops Fodder Oil Seeds Other Non-food Crops Total Area Sown
1998-99 12458 4696 16 -- -- 718 17888 2931 2638 339 1406 2916 416 28534
1999-00 11854 5170 16 -- -- 2034 19074 2877 2587 869 1233 727 824 28191
2000-01 12022 4701 5 -- -- 617 17345 2744 2527 939 2400 2225 1581 29761
2001-02 12022 4701 6 -- -- 611 17340 2745 2502 1107 3498 2211 368 29771
2002-03 10348 4803 5 -- 194 628 15978 2745 2184 329 3623 2219 330 27408
2003-04 12022 4985 9 -- 56 622 17694 2750 1956 335 3360 2251 367 28713
2004-05 11736 5003 2 -- 53 597 17391 2590 1902 335 1875 2251 743 27087
2005-06 11736 5003 2 -- 53 509 17303 2642 2064 -- 2243 1990 1215 27763
2006-07 10282 3955 2 -- 24 106 14369 2678 2954 -- 3036 2118 179 25416
2007-08 2100 116 3 - - 90 2309 1302 1396 131 527 453 248 6366

Source: Financial Commissioner’s Office

Land Utilization Pattern
                     
Year Reporting Area Forest Area not available for cultivation Other un-cultivable land excluding fallow Fallow land Net area sown
Land put to Non-Agricultural uses Barren and un-cultivable land Permanent Pastured and other grazing land Land under Misc. tree crops groves not  included in net area sown Cultivable waste  land Fallow land other than current fallow Current fallow
1998-99 51007 1688 7978 4330 2939 1890 3452 1724 3357 23649
1999-00 51007 1688 7978 4330 2939 1890 3455 1724 3388 23649
2000-01 51007 1688 7978 4330 2939 1890 3456 1726 3389 23615
2001-02 51007 1688 7988 4330 2939 1886 3456 1726 3379 23615
2002-03 51007 1688 7988 4330 2939 1886 3456 2354 4625 21741
2003-04 51007 1688 7988 4330 2939 1886 3456 2053 3984 22683
2004-05 51007 1688 7988 4330 2939 1886 3456 2489 4832 21399
2005-06 51007 1688 7988 4330 2846 1826 3347 2410 4679 21893
2006-07 51007 1688 7988 4330 2846 1826 3862 3963 5679 18825
2007-08 11703 700 2230 596 598 395 711 227 958 4293

Source: Financial Commissioner’s Office, Srinagar

 
Land Holding According to Different Size Classes and Holding Size
Size Class  Holding Average Holding Size  %age of Total Holding
  Number Area (Ha) Number Area
Marginal 97945 21407 0.22 97.07 81.88
Small 2421 2968 1.23 2.4 11.35
Semi -Medium 446 1168 2.62 0.44 4.47
Medium 80 469 5.86 0.08 1.79
Large 7 132 18.86 0.01 0.5
Total 100899 26144 0.26 100 100

Source: Agriculture Census

Horticulture Extension
Year Area under fruit No of Fruit Number of plants Quantity of fungicides issued on Govt. account (MTS) Equipment  issued
Plant Nurseries
As per Rev. records (Hec) As per Census by Horticulture (Hec)   

 

Available Distributed Orchard  Sprayers Others
ladders
1998-99 2931 10533.502 5 38964 16175 NA NA 40 foot pump 6 power sprayers NA
1999-00 2877 10422 5 41046 10940 NA NA 41 foot pump 10 power sprayers NA
2000-01 2744 10426 5 41048 7098 Nil 3 170 sprayers Plastic crates -50 
Iron structure-84
2001-02 2745 10600 5 37968 27096 Nil 3 170 sprayers Plastic crates -50 
Iron structure-84
2002-03 -- 11489 5 21224 12306 Nil NA 250 sprayers --
2003-04 3111 11936 5 13020 13033 Nil Nil 40 No. Motor power sprayers 154 foot pumps --
2004-05 3111 12937 5 16808 13074 Nil Nil 30.1112 Iron structure-40
2005-06 3111 13270 5 50219 12477 3.45 Qtls Nil Sprayer 46 Nos 2810 Foot pump 
125 M.P Irrigation pumps, power tiller etc 
Total 19.30 Lakhs
2006-07 3111 13625 5 62980 15506 43.25 Qtls Nil 38 MP Irrigation Pumps =20
Sprayers Tillers – 6 Etc.
Foot Pumps 193 Total- 8.33 Lacs
  (Sub. Given as Govt. share)
2007-08 1302 6217 3 33558 7756 1809.5 Qtls Nil 8 MP Irrigation Pumps =8
Sprayers Foot Pumps =37

Source: Chief Horticulture Officer, Srinagar

Work Force
S. No Category Number of Workers
1971 1981 2001(As per new Jurisdiction)
Number Percentage Number Percentage Number Percentage
1 Cultivators 34516 22.23 35585 16.68 19556 5.6
2 Agriculture Labour 3806 2.45 5713 2.68 7433 2.2
3 Household Industry 14652 9.44 31145 14.6 31301 8.9
4 Livestock, Hunting & Forestry 8141 5.25 7840 3.67 4202 1.2
5 Manufacturing & Processing other than households section 17942 11.55 33177 15.55 17639 5
6 Mining & Quarrying 485 0.31 781 0.38 416 0.1
7 Construction 5785 3.72 6589 3.09 3509 1
8 Trade and Commerce 17486 11.26 27746 13 14777 4.2
9 Transport storage & Communication 16379 10.55 16947 7.94 9026 2.6
10 Others 36088 23.24 47851 22.43 242206 69.2
11 Total 155280 100 213374 100 350068 100

 
Number of Births and Deaths
S. No Year Total Mid Year Vital Rates Natural Growth Rate
Births Deaths Population Births Deaths
1 1997 31930 2556 1129013 28.28 2.26 26.02
2 1998 34489 3182 1152940 29.91 2.76 27.15
3 1999 35751 4191 1176867 30.38 3.56 26.82
4 2000 25461 3819 1185264 21.48 3.22 18.26
5 2001 47765 5520 1193193 40.03 4.63 35.4
6 2002 38795 6093 1222292 31.74 4.9 26.76
7 2003 26438 4532 1251391 21.13 3.62 17.51
8 2004 27974 4360 1305760 21.42 3.34 18.08
9 2005 24430 3342 1336754 18.28 2.5 15.78
10 2006 26313 4079 1367748 19.24 2.98 16.28
11 2007 26389 4594 1398742 18.84 3.28 15.56

Source: Vital Statistics Unit, Srinagar

Literacy Level
S. No Census Literacy Percentage
Year Male Female Total
1 1961 25.85 11.34 18.8
2 1971 33.4 19.93 28.99
3 1981 42.77 24.66 33.9
4 1991 NA NA NA
5 2001 68.85 47.97 59.18

 
Number of Govt. Institutions for General Education
S. No Year Colleges Hr. Sec. Instt. High Schools Middle Schools Primary Schools Total Institutions
Total Female Total Female Total Female Total Female Total Female Total Female
1 1998-99 5 2 20 8 69 26 200 60 445 229 734 323
2 1999-00 5 2 20 8 69 26 200 60 457 229 746 323
3 2000-01 5 2 20 8 69 26 184 68 336 126 609 228
4 2001-02 5 2 20 8 69 26 184 68 338 126 611 228
5 2002-03 9 3 24 10 75 25 184 67 352 126 635 228
6 2003-04 9 3 24 10 75 25 224 67 414 126 737 228
7 2004-05 9 3 27 10 72 25 224 67 418 126 741 228
8 2005-06 9 3 33 12 71 24 218 66 418 292 740 394
9 2006-07 9 3 33 12 71 24 219 66 417 292 740 394
10 2007-08 6 2 24 9 49 19 136 53 242 59 451 140

Source: Chief Education Officer Srinagar

 
Number of Private Institutions for General Education
S. No Year Colleges Hr. Sec. Instt. High Schools Middle Schools Primary Schools Total Institutions
Total Female Total Female Total Female Total Female Total Female Total Female
1 1998-99 3 1 4 2 41 13 72 16 68 8 188 40
2 1999-00 3 1 4 2 41 13 72 16 68 8 188 40
3 2000-01 3 1 4 2 NA 13 72 16 108 15 228 47
4 2001-02 3 1 4 2 41 13 72 16 112 17 232 49
5 2002-03 9 3 4 2 71 20 75 17 122 19 272 58
6 2003-04 9 3 4 2 71 20 75 17 122 19 272 58
7 2004-05 9 3 11 2 112 20 185 17 100 19 408 61
8 2005-06 9 3 -- -- 145 17 205 21 197 19 556 60
9 2006-07 9 3 15 -- 143 17 206 21 187 19 561 60
10 2007-08 3 1 12 - 125

-

169

-

146

-

455

-

Source: Chief Education Officer Srinagar

 
Category-wise Roads maintained by State P.W.D. Road Length (Kms.)
S. No. Year Black Topped Metalled Shingled Total Fair Weather Jeepable Total Grand Total
1 1998-99 996.35 304.45 74 1379.8 17.71 20 37.71 1417.51
2 1999-00 1010.28 343.35 92.77 1446.4 18.06 20 38.06 1484.46
3 2000-01 1002.1 315.73 67.78 1385.61 18.79 20 38.79 1424.4
4 2001-02 1070 335 74 1479 18 31 49 1588.24
5 2002-03 871.147 432.37 125.48 1429 106.505 52.74 159.245 1588.24
6 2003-04 897 463 119 1479 108 54 162 1641..00
7 2004-05 998.47 335.05 95.85 1429.37 69.64 0 69.64 1499.01
8 2005-06 1130.37 274.32 72.16 1476.85 22.16 0 22.16 1479.01
9 2006-07 1118.67 293.4 106.7 1518.77 31.78 0 31.78 1550.55
10 2007-08 976 194 11 1181 82 - 12 1275

Source: Chief Engineer PWD (R&B) Srinagar

 
Small Scale Industrial Units Registered with D.I.C.
Year Description Number of SSI Units and Employment
Food Prod

ucts

Beve

rage

Hosiery & Garments Wood Prod Paper Prod Leather Prod Non-

Metallic Mineral Prods

Metal Prod Electric Machinery Apparatus Rubber &  Plastic Products Chemical Prod Rep

airing & Serv

icing

Misc. Manf. Non-SI DCO Industries Total
2000-01 Units 11 -- 13 -- 7 13 2 57 3 -- 4 27 16 1 154
  Empt. 99 -- 68 -- 26 70 11 200 12 -- 59 132 112 3 792
2001-02 Units 16 -- 12 13 5 8 3 37 10 4 1 43 16 2 170
  Empt. 820 -- 88 52 31 40 27 194 29 36 9 153 91 12 1582
2002-03 Units 22 -- 21 24 5 7 2 23 13 3 12 86 15 1 234
  Empt. 135 -- 84 93 24 34 109 102 48 8 55 243 80 4 1019
2003-04 Units 16 1 24 57 7 6 2 19 13 4 4 69 28 NA 250
  Empt. 70 14 114 221 221 28 15 85 63 23 17 263 133 NA 1083
2004-05 Units 17 -- 22 75 6 4 2 31 15 3 3 36 38 -- 252
  Empt. 129 -- 80 304 25 15 9 132 50 13 18 145 184 -- 1104
2005-06 Units 19 -- 41 89 1 6 2 26 17 1 2 44 16 -- 264
  Empt. 140 -- 193 325 5 29 17 105 65 5 7 190 89 -- 1170
2006-07 Units 12 -- 33 68 8 15 6 16 22 3 3 48 12 -- 255
  Empt. 146 -- 184 278 56 51 48 88 74 23 14 250 42 -- 1254
2007-08 Units 15 5 38 53 8 17 2 13 12 4 4 37 19 - 227
  Empt. 104 22 219 218 64 70 10 65 45 25 22 152 137 - 1153

Source: G.M. Distt. Industries Centre, Sgr

Population Details Census 2001 District Srinagar Urban Agglomerate

S.No State Location Name No of Households Persons Males Females
1 Jammu & Kashmir Srinagar UA  136,154 988,210 537,512 450,698
             

Components of  -Srinagar Urban Agglomerate

S.No State Location Name No of Households Persons Males

Females

1 Jammu & Kashmir (a) Srinagar (MC+OG) 130,491 952324 517,260

435,064

2 Jammu & Kashmir (i) Srinagar (MC) 124,253 898440 484,627 413,813
3 Jammu & Kashmir (ii) Zewan (OG) 475 6705 4,991 1,714
4 Jammu & Kashmir (iii) Sempora (OG) 99 867 464 403
5 Jammu & Kashmir (iv) Zaina Kot (OG) 23 813 766 47
6 Jammu & Kashmir (v) Bagh Lal Pandith (OG) 147 1098 837 261
7 Jammu & Kashmir (vi) Dedmari Bagh (OG) (UI) 0 0 0 0
8 Jammu & Kashmir (vii) Said Pora Achhan (OG) 372 5599 5,190 409
9 Jammu & Kashmir (viii) Nadir Gund (OG) 50 367 236 131
10 Jammu & Kashmir (ix) Rawal Pora (OG) 1,063 7318 3,848 3,470
11 Jammu & Kashmir (x) Rangrand (OG) 144 980 568 412
12 Jammu & Kashmir (xi) Woocho (OG) 115 863 468 395
13 Jammu & Kashmir (xii) Karewa Damodar (OG) 133 859 436 423
14 Jammu & Kashmir (xiii) Humhama (OG) 562 4862 2,530 2,332
15 Jammu & Kashmir (xiv) Natipora (OG) 264 1840 942 898
16 Jammu & Kashmir (xv) Shanker Pora (OG) 223 1583 858 725
17 Jammu & Kashmir (xvi) Baghi Mehtab (OG) 453 3278 1,685 1,593
18 Jammu & Kashmir (xvii) Machwa (Nusrat Pora) (OG) 323 2642 1,341 1,301
19 Jammu & Kashmir (xviii) Kral Pora (OG) 600 4878 2,601 2,277
20 Jammu & Kashmir (xix) Dharam Bagh (OG) 404 2813 1,457 1,356
21
Jammu & Kashmir (xx) Handal Bagh (Nowshad) (OG) 27 275 135 140
22 Jammu & Kashmir (xxi) Gopal Pora (OG) 203 1788 953 835
23 Jammu & Kashmir (xxii) Wathora (OG) 558 4456 2,327 2,129
24 Jammu & Kashmir (xxiii) Literbal (Kadalbal) (OG) (UI) 0 0 0 0
25 Jammu & Kashmir (b) Badami Bagh (CB) 3,074 18923 11,516 7,407
26 Jammu & Kashmir (c) Pampore (NAC) 2,589 16963 8,736 8,227

Source : http://www.censusindia.gov.in/

 

Home  |  Administr ative Setup District Profile   |  Development Information Technology  |  Amarnath Yatra   | Photo Gallery

Copyright ©  www.srinagar.nic.in - All rights reserved.